| New and Used Scion Rates | ||||||||
| Max Term | Zone 1+ 720+ | Zone 1 719-690 | Zone 2 689-670 | Zone 3 669-650 | Zone 4 649-630 | Zone 5 629-610 | Zone 6 609-580 | Zone 7 579-520 |
| 60 | 3.25 | 3.75 | 5.00 | 7.75 | 12.65 | 14.65 | 18.40 | 20.70 |
| 66 | 3.55 | 3.85 | 5.00 | 7.90 | 12.65 | 14.65 | 18.80 | 21.10 |
| 72 | 3.95 | 3.95 | 5.30 | 8.20 | 12.95 | 14.95 | 19.10 | 21.50 |
| 75 | 4.20 | 4.20 | 5.30 | 8.20 | 12.95 | 14.95 | 19.10 | 21.50 |
| 84 | 5.45 | 5.45 | N/A | N/A | N/A | N/A | N/A | N/A |
Vehicle | Max Term | Zone 1+ | Zone 1 FICO 719-690 | Zone 2 FICO 689-670 | Zone 3 FICO 669-650 | Zone 4 FICO 649-630 | Zone 5 FICO 629-610 | Zone 6 FICO 609-580 | Zone 7 FICO 579-520 | |
N | 2012 Scion xD Model 6232/6233 | 36** | 0.00198 | 0.00198 | 0.00198 | 0.00198 | 0.00410 | 0.00490 | 0.00550 | 0.00670 |
2012 Scion xB Model 6202/6203 | 36** | 0.00198 | 0.00198 | 0.00198 | 0.00198 | 0.00410 | 0.00490 | 0.00550 | 0.00670 | |
2012 Scion tC Model 6222/6223 | 36** | 0.00192 | 0.00192 | 0.00192 | 0.00192 | 0.00410 | 0.00490 | 0.00550 | 0.00670 | |
2011 Scion xD Model 6232/6233 | 36** | 0.00110 | 0.00110 | 0.00110 | 0.00110 | 0.00330 | 0.00410 | 0.00470 | 0.00590 | |
2011 Scion xD RS Release Series 3.0 Model 6238/6239 | 36** | 0.00056 | 0.00056 | 0.00056 | 0.00056 | 0.00330 | 0.00410 | 0.00470 | 0.00590 | |
2011 Scion xB Model 6202/6203 | 36** | 0.00087 | 0.00087 | 0.00087 | 0.0087 | 0.00330 | 0.00410 | 0.00470 | 0.00590 | |
2011 Scion xB Relase Series 8.0 Model 6208/6209 | 36** | 0.00016 | 0.00016 | 0.00016 | 0.00016 | 0.00330 | 0.00410 | 0.00470 | 0.00590 | |
2011 Scion tC Model 6222/6223 | 36** | 0.00097 | 0.00097 | 0.00097 | 0.00097 | 0.00410 | 0.00490 | 0.00550 | 0.00670 | |
All 2012 Scion Vehicles | 60 | 0.00200 | 0.00210 | 0.00255 | 0.00345 | 0.00410 | 0.00490 | 0.00550 | 0.00670 | |
All 2011 Scion Vehicles | 37-60 | 0.00200 | 0.00210 | 0.00255 | 0.00345 | 0.00410 | 0.00490 | 0.00550 | 0.00670 | |
Scion Certified Pre-Owned Vehicles | 60 | 0.00220 | 0.00230 | 0.00275 | 0.00365 | 0.00430 | 0.00510 | 0.00570 | 0.00690 | |
| **After January 3, 2012, all rates and terms may change. All other program parameters remain unchanged. The W Option benefit does not apply to the contracts designated with the ** above. | ||||||||||
| Platinum Protection - $0 Deductible | ||||
| iQ | xD | xB | tC | |
| 36 months /50k miles | $990 | $990 | $990 | $995 |
| 36 months / 80k miles | $1015 | $1015 | $1015 | $1030 |
| 48 months / 65k miles | $1030 | $1030 | $1030 | $1045 |
| 48 months / 100k miles | $1120 | $1120 | $1120 | $1145 |
| 48 months / 125k miles | $1215 | $1215 | $1215 | $1260 |
| 60 months / 60k miles | $1045 | $1045 | $1045 | $1055 |
| 60 months / 80k miles | $1080 | $1080 | $1808 | $1100 |
| 60 months / 100k miles | $1195 | $1195 | $1195 | $1235 |
| 60 months / 125k miles | $1325 | $1325 | $1325 | $1385 |
| 72 months / 75k miles | $1110 | $1110 | $1110 | $1130 |
| 72 months / 100k miles | $1295 | $1295 | $1295 | $1340 |
| 72 months / 125k miles | $1490 | $1490 | $1490 | $1575 |
| 84 months / 75k miles | $1180 | $1180 | $1180 | $1210 |
| 84 months / 100k miles | $1405 | $1405 | $1405 | $1465 |
| 84 months / 125k miles | $1590 | $1590 | $1590 | $1685 |
| 96 months / 75k miles | $1265 | $1265 | $1265 | $1310 |
| 96 months / 100k miles | $1515 | $1515 | $1515 | $1595 |
| 96 months / 125k miles | $1785 | $1785 | $1785 | $1910 |
| Platinum Protection - $50 Deductible | ||||
| iQ | xD | xB | tC | |
| 36 months /50k miles | $890 | $890 | $890 | $895 |
| 36 months / 80k miles | $915 | $915 | $915 | $930 |
| 48 months / 65k miles | $930 | $930 | $930 | $945 |
| 48 months / 100k miles | $1020 | $1020 | $1020 | $1045 |
| 48 months / 125k miles | $1115 | $1115 | $1115 | $1160 |
| 60 months / 60k miles | $945 | $945 | $945 | $955 |
| 60 months / 80k miles | $980 | $980 | $980 | $1000 |
| 60 months / 100k miles | $1095 | $1095 | $1095 | $1135 |
| 60 months / 125k miles | $1225 | $1225 | $1225 | $1285 |
| 72 months / 75k miles | $1010 | $1010 | $1010 | $1030 |
| 72 months / 100k miles | $1195 | $1195 | $1195 | $1240 |
| 72 months / 125k miles | $1390 | $1390 | $1390 | $1475 |
| 84 months / 75k miles | $1080 | $1080 | $1080 | $1110 |
| 84 months / 100k miles | $1305 | $1305 | $1305 | $1365 |
| 84 months / 125k miles | $1490 | $1490 | $1490 | $1490 |
| 96 months / 75k miles | $1165 | $1165 | $1165 | $1210 |
| 96 months / 100k miles | $1415 | $1415 | $1415 | $1495 |
| 96 months / 125k miles | $1685 | $1685 | $1685 | $1810 |
| Gold Protection - $0 Deductible | ||||
| iQ | xD | xB | tC | |
| 36 months /50k miles | $975 | $975 | $975 | $990 |
| 36 months / 80k miles | $1005 | $1005 | $1005 | $1020 |
| 48 months / 65k miles | $990 | $990 | $990 | $1000 |
| 48 months / 100k miles | $1045 | $1045 | $1045 | $1060 |
| 48 months / 125k miles | $1105 | $1105 | $1105 | $1135 |
| 60 months / 60k miles | $1005 | $1005 | $1005 | $1015 |
| 60 months / 80k miles | $1055 | $1055 | $1055 | $1070 |
| 60 months / 100k miles | $1145 | $1145 | $1145 | $1170 |
| 60 months / 125k miles | $1180 | $1180 | $1180 | $1215 |
| 72 months / 75k miles | $1065 | $1065 | $1065 | $1085 |
| 72 months / 100k miles | $1175 | $1175 | $1175 | $1205 |
| 72 months / 125k miles | $1245 | $1245 | $1245 | $1290 |
| 84 months / 75k miles | $1120 | $1120 | $1120 | $1145 |
| 84 months / 100k miles | $1265 | $1265 | $1265 | $1310 |
| 84 months / 125k miles | $1355 | $1355 | $1355 | $1415 |
| 96 months / 75k miles | $1155 | $1155 | $1155 | $1180 |
| 96 months / 100k miles | $1305 | $1305 | $1305 | $1360 |
| 96 months / 125k miles | $1480 | $1480 | $1480 | $1555 |
| Toyota Auto Care Pre-Paid Maintenance | ||||
| iQ | xD | xB | tC | |
| 3 years /35k miles | $510 | $510 | $540 | $510 |
| 3 years / 45k miles | $790 | $790 | $860 | $790 |
| 4 years/ 45k miles | $810 | $810 | $880 | $810 |
| 4 years / 60k miles | $1410 | $1410 | $1470 | $1410 |
| 5 years / 55k miles | $1050 | $1050 | $1150 | $1050 |
| 5 years / 75k miles | $1760 | $1760 | $1920 | $1760 |
| Other Products | ||||
| iQ | xD | xB | tC | |
| Tire / Wheel Protection (5 years) | $295 | $295 | $295 | $295 |
| Credit Life & Disability | State regulated based on term, amount financed, and vehicle. | |||
| Guaranteed Auto Protection | $495 - $750 | |||
1250 S. Gilbert Rd.
Chandler, AZ 85286