| Description | Selling Price | |
| Finance Rates | Term | |
| Zone 1+ (FICO 720+) | 60 Months | 4.25 APR |
| Zone 1+ (FICO 720+) | 66 Months | 4.55 APR |
| Zone 1+ (FICO 720+) | 72 Months | 4.95 APR |
| Zone 1+ (FICO 720+) | 75 Months | 5.20 APR |
| Zone 1+ (FICO 720+) | 84 Months | 6.45 APR |
| Zone 1 (FICO 690-719) | 60 Months | 4.75 APR |
| Zone 1 (FICO 690-719) | 66 Months | 4.85 APR |
| Zone 1 (FICO 690-719) | 72 Months | 4.95 APR |
| Zone 1 (FICO 690-719) | 75 Months | 5.20 APR |
| Zone 1 (FICO 690-719) | 84 Months | 6.45 APR |
| Zone 2 (FICO 670-689) | 60 Months | 5.90 APR |
| Zone 2 (FICO 670-689) | 66 Months | 5.90 APR |
| Zone 2 (FICO 670-689) | 72 Months | 6.10 APR |
| Zone 2 (FICO 670-689) | 75 Months | 6.10 APR |
| Zone 3 (FICO 650-669) | 60 Months | 8.25 APR |
| Zone 3 (FICO 650-669) | 66 Months | 8.40 APR |
| Zone 3 (FICO 650-669) | 72/75 Months | 8.70 APR |
| Zone 4 (FICO 630-649) | 60 Months | 12.65 APR |
| Zone 4 (FICO 630-649) | 66 Months | 12.65 APR |
| Zone 4 (FICO 630-649) | 72/75 Months | 12.95 APR |
| Zone 5 (FICO 610-629) | 60 Months | 14.65 APR |
| Zone 5 (FICO 610-629) | 66 Months | 14.65 APR |
| Zone 5 (FICO 610-629) | 72/75 Months | 14.95 APR |
| Zone 6 (FICO 580-609) | 60 Months | 18.40 APR |
| Zone 6 (FICO 580-609) | 66 Months | 18.80 APR |
| Zone 6 (FICO 580-609) | 72/75 Months | 19.10 APR |
| Zone 7 (FICO 520-579) | 60 Months | 20.70 APR |
| Zone 7 (FICO 520-579) | 66 Months | 21.10 APR |
| Zone 7 (FICO 520-579) | 72/75 Months | 21.50 APR |
| ***RATES BASED ON ADVANCE | ADVANCE EXCEPTIONS REQUIRE .25 TO .50 RATE INCREASE | |
| Available w/ approved credit | ||
| Lease Factors | ||
| Special MY 2009 Zone 1+ to Zone 3 FICO 720+ to 650 *Sec Dep Waived | up to 36 Months | xD-.00154, xB-.00158, tC-.00161 |
| Special MY 2009 Zone 4 (649-630) | up to 36 Months | .00340 |
| Special MY 2009 Zone 5 (629-610) | up to 36 Months | .00420 |
| Special MY 2009 Zone 6 (609-580) | up to 36 Months | .00480 |
| Special MY 2009 Zone 7 (579-520) | up to 36 Months | .00600 |
| Zone 1+ (FICO 720+) | 37 to 60 months MY 2010 or 37-60 mo MY 2009 | .00265 |
| Zone 1 (FICO 690-719) | 37 to 60 months MY 2010 or 37-60 mo MY 2009 | .00275 |
| Zone 2 (FICO 670-689) | 37 to 60 months MY 2010 or 37-60 mo MY 2009 | .00320 |
| Zone 3 (FICO 650-679) | 37 to 60 months MY 2010 or 37-60 mo MY 2009 | .00390 |
| Zone 4 (FICO 630-649) | 37 to 60 months MY 2010 or 37-60 mo MY 2009 | .00440 |
| Zone 5 (FICO 610-629) | 37 to 60 months MY 2010 or 37-60 mo MY 2009 | .00520 |
| Zone 6 (FICO 580-609) | 37 to 60 months MY 2010 or 37-60 mo MY 2009 | .00580 |
| Zone 7 (FICO 520-579) | 37 to 60 months MY 2010 or 37-60 mo MY 2009 | .00700 |
| Model 2010 36 mo Special Zone 1+ thru Zone 3 (FICO 720+ to 650) | up to 36 months | xD-.00163, xB-.00173, tC-.00192 |
| Zone 4 (FICO 630-649) | up to 36 months | xD-.00345, xB-.00355, tC-.00370 |
| Zone 5 (FICO 629-610) | up to 36 months | xD-.00424, xB-.00434, tC-.00449 |
| Zone 6 (FICO 609-580) | up to 36 months | xD-.00483, xB-.00494, tC-.00508 |
| Zone 7 (FICO 579-520) | up to 36 months | xD-.00601, xB-.00613, tC-.00627 |
| Available with approved credit | |
| New Vehicle Protection Plans | Months / Miles |
| Scion xA and xB Terms: Platinum Protection - $50 Deductible | 36/50K=$625, 48/65K=$675, 60/60K=$700, 72/75K=$750, 72/100K=$950, 84/75K=$725, 84/100K=$1050 |
| Scion xA and xB Terms: Platinum Protection - $0 Deductible | 36/50K=$675, 48/65K=$725, 60/60K=$750, 72/75K=$800, 72/100K=$1000, 84/75K=$875, 84/100K=$1100 |
| Scion tC Terms: Platinum Protection - $50 Deductible | 36/50K=$750, 48/65K=$800, 60/60K=$800, 72/75K=$875, 72/100K=$1075, 84/75K=$950, 84/100K=$1200 |
| Scion tC Terms: Platinum Protection - $0 Deductible | 36/50K=$800, 48/65K=$850, 60/60K=$850, 72/75K=$925, 72/100K=$1125, 84/75K=$1000, 84/100K=$1250 |
| Scion xA and xB Terms: Gold Protection - $50 Deductible | 36/80K=$650, 60/60K=$650, 60/80K=$700, 60/100K=$800, 72/75K=$700, 72/100K=$825, 84/75K=$775, 84/100K=$900 |
| Scion xA and xB Terms: Gold Protection - $0 Deductible | 36/80K=$700, 60/60K=$700, 60/80K=$750, 60/100K=$850, 72/75K=$750, 72/100K=$875, 84/75K=$825, 84/100K=$950 |
| Scion tC Terms: Gold Protection - $50 Deductible | 36/80K=$775, 60/60K=$750, 60/80K=$825, 60/100K=$950, 72/75K=$825, 72/100K=$950, 84/75K=$900, 84/100K=$1050 |
| Scion tC Terms: Gold Protection - $0 Deductible | 36/80K=$825, 60/60K=$800, 60/80K=$875, 60/100K=$1000, 72/75K=$875, 72/100K=$1000, 84/75K=$950, 84/100K=$1100 |
| Scion xA and xB Terms: Powertrain Protection - $50 Deductible | 72/100K=$725 |
| Scion xA and xB Terms: Powertrain Protection - $0 Deductible | 72/100K=$775 |
| Scion tC Terms: Powertrain Protection - $50 Deductible | 72/100K=$850 |
| Scion tC Terms: Powertrain Protection - $0 Deductible | 72/100K=$900 |
| Other Products | ||
| Theft Protection Program | $5000 Benefit/5yr Plan | $395 |
| $10,000 Benefit/5yr Plan | $495 | |
| $15,000 Benefit/5yr Plan | $595 | |
| $25,000 Benefit/5yr Plan | $695 | |
| Credit Life & Disability | State regulated based on term, amount financed, and vehicle | |
| Toyota Auto Care Prepaid Maintenance Program | ||
| Premium Plan 5000 mi interval/2yr/25000 mi | $550 | |
| Premium Plan 5000 mi interval/3yr/40000 mi | $1015 | |
| Premium Plan 5000 mi interval/4yr/55000 mi | $1355 | |
| Classic Plan 3000 mi interval/1yr/15000 mi | $355 | |
| Classic Plan 3000 mi interval/2yr/27000 mi | $545 | |
| Classic Plan 3000 mi interval/3yr/36000 mi | $725 | |
| Classic Plan 3000 mi interval/3yr/42000 mi | $815 | |
| Classic Plan 3000 mi interval/4yr/57000 mi | $1085 | |
| Classic Plan 5000 mi interval/1yr/15000 mi | $230 | |
| Classic Plan 5000 mi interval/2yr/25000 mi | $360 | |
| Classic Plan 5000 mi interval/3yr/40000 mi | $535 | |
| Classic Plan 5000 mi interval/4yr/55000 mi | $710 | |
| Classic Plan 7500 mi interval/2yr/22500 mi | $265 | |
| Classic Plan 7500 mi interval/3yr/37500 mi | $395 | |
| Classic Plan 7500 mi interval/4yr/52500 mi | $515 | |
| LOJACK | $695 | |
| Guaranteed Auto Protection (GAP) | Depending on the term of the finance or lease contract | $335.00-$600.00 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
1250 S. Gilbert Rd.
Chandler, AZ 85286